<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myvotes.org make it count!</title>
	<atom:link href="http://www.myvotes.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myvotes.org</link>
	<description>Vote, Comment and Learn about the most important topics</description>
	<lastBuildDate>Sun, 29 Apr 2012 05:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Should the US Postal Service be Closed on Saturday?</title>
		<link>http://www.myvotes.org/should-the-us-postal-service-be-closed-on-saturday.html</link>
		<comments>http://www.myvotes.org/should-the-us-postal-service-be-closed-on-saturday.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:01:45 +0000</pubDate>
		<dc:creator>Kangurichko</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[Postal Service]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.myvotes.org/?p=23</guid>
		<description><![CDATA[Should the US Postal Service be Closed on Saturday?]]></description>
			<content:encoded><![CDATA[<p>Should the USPS be open Monday to Friday only or should it stay open 6 days a week? what can be done to make it profitable?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvotes.org/should-the-us-postal-service-be-closed-on-saturday.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should Health Coverage Be Free or More Affordable?</title>
		<link>http://www.myvotes.org/should-health-coverage-be-free-or-more-affordable.html</link>
		<comments>http://www.myvotes.org/should-health-coverage-be-free-or-more-affordable.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:59:52 +0000</pubDate>
		<dc:creator>Kangurichko</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.myvotes.org/?p=20</guid>
		<description><![CDATA[Should Health Coverage Be Free or More Affordable? ]]></description>
			<content:encoded><![CDATA[<p>Should Health Coverage be more affordable or paid by the government?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvotes.org/should-health-coverage-be-free-or-more-affordable.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Will be President in 2012, Republicans or Democrats?</title>
		<link>http://www.myvotes.org/who-will-be-president-in-2012-republicans-or-democrats.html</link>
		<comments>http://www.myvotes.org/who-will-be-president-in-2012-republicans-or-democrats.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:47:07 +0000</pubDate>
		<dc:creator>Kangurichko</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 race]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.myvotes.org/?p=10</guid>
		<description><![CDATA[<p><img width="275" height="183" src="http://www.myvotes.org/wp-content/uploads/2012/04/wegg.jpg" class="attachment-medium wp-post-image" alt="wegg" title="wegg" /></p>Who Will be President in 2012, Republicans or Democrats? ]]></description>
			<content:encoded><![CDATA[<p><img width="275" height="183" src="http://www.myvotes.org/wp-content/uploads/2012/04/wegg.jpg" class="attachment-medium wp-post-image" alt="wegg" title="wegg" /></p><p>Now during the 2012 presidential race, please vote and comment on the next president of the United States. Who will win in 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvotes.org/who-will-be-president-in-2012-republicans-or-democrats.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the Economy be Better in Second Half of 2012?</title>
		<link>http://www.myvotes.org/hello-world.html</link>
		<comments>http://www.myvotes.org/hello-world.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:56:18 +0000</pubDate>
		<dc:creator>Kangurichko</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.myvotes.org/?p=1</guid>
		<description><![CDATA[Will the Economy be Better in Second Half of 2012?]]></description>
			<content:encoded><![CDATA[<p>Will the economy ( worldwide ) be better in the second part of 2012, will it be worse or same?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvotes.org/hello-world.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

